Bus Station - Chang Phueak
Bus Station - Chang Phueak is classified in the following categorie(s):
Bus station
Busses from Chang Phuak Bus Station Tel: 053 211586
November 2008
To | Class | Departure | Duration |
---|---|---|---|
Fang | Minibus | Every 30 Mins From 05.30-19.30 | 3 Hours |
Mae Rim | Minibus | Every 15 Mins From 05.30-18.00 | 20 Mins |
Mae Taeng | Minibus | Every 30 Mins From 05.30-17.30 | 30 Mins |
Chiang Dao | Minibus | Every 30 Mins From 05.30-17.30 | 1.5 Hours |
Om Koy | Ordinary Bus | 07.05/13.30 | 4 Hours |
Thaton | Ordinary Bus | 05.30/07.20/09.00/10.30/11.30/13.030/13.30 | 4 Hours |
Peangloung | Ordinary Bus | 08.30/12.30 | 6 Hours |
Hod | Ordinary Bus | Every 20 Mins From 04.30-16.30 | 3 Hours |
Doi Tao | Ordinary Bus | 04.30/05.30/07.30/08.30/10.30/12.30/14.30/15.30 | 3 Hours |
Chomthong | Ordinary Bus | Every 20 Mins From 04.30-18.00 | 1.30 Hours |
Prao (North) | Ordinary Bus | 06.20/09.50/13.50/15.50 | 2 Hours |
Prao (South) | Ordinary Bus | 06.10/06.40/07.10/08.30 Then Every 1 Hr Till 16.30/ 17.10/18.10 | 2 Hours |
Mae Jo | Ordinary Bus | Every 1 Hour From 04.20-21.00 | 15 Mins |
Lamphun | Ordinary Bus | 06.45/08.00 Then Every 1 Hour Till 18.00 | 1 Hour |
Samoeng | Ordinary Bus | 09.00/10.45/12.30/14.15/16.00 | 3 Hours |
Ban Watchan | Ordinary Bus | 11.00 | 6 hours |
Follow Us
Languages